The CRM built for small businesses.
Compare Venovax to HubSpot, Salesforce & Pipedrive.
Venovax brings CRM, optional paid Phone and Workforce add-ons, and Pro invoicing into one platform.
Venovax
All-in-one platform
From $0
HubSpot
Marketing-led CRM
Free + $20-$100+
Salesforce
Enterprise CRM
$25-$300+
Pipedrive
Sales pipeline
$24-$129
| Feature | Venovax | HubSpot | Salesforce | Pipedrive |
|---|---|---|---|---|
01Pricing & access | ||||
| Free plan | $0 / user | Free CRM (limited) | ||
| Entry paid plan | $15 / user | $20 / user | $25 / user | $24 / user |
| Pro / Pro-equivalent | $35 / user | $100+ / user | $80+ / user | $64 / user |
| Annual contract required | ||||
| Onboarding fee | $1,500+ on Pro | Often required | ||
02Sales CRM | ||||
| Unlimited pipelines | Growth+ | |||
| Products & line items on deals | Growth+ | Pro+ | Advanced+ | |
| AI drafts & summaries | Growth+ | Add-on | Einstein add-on | Add-on |
| Email sync (Gmail / Outlook) | Growth+ | |||
| Lead capture forms | Growth+ | Advanced+ | ||
03Phone & SMS | ||||
| Business phone numbers included | Not included; $10/user/line/month add-on on Growth or Pro | |||
| Built-in calling from CRM | Phone add-on | Add-on (limited mins) | Add-on | Add-on |
| A2P-compliant SMS | Phone add-on + carrier registration | Add-on | Add-on | |
| Auto-attendant / IVR | Phone add-on | Enterprise add-on | ||
| Voicemail transcripts on records | Phone add-on | |||
04Workforce & operations | ||||
| Time tracking & timesheets | Add-on | |||
| Schedules & PTO | Add-on | |||
| Payroll-ready exports | Add-on | |||
| Geofenced clock-in | Add-on | |||
| Careers page & e-sign offers | Add-on | |||
05Invoicing & payments | ||||
| Send invoices from deals | Pro | Pro+ | Add-on | |
| Accept card payments | Pro + connected payments account | Add-on | ||
| Platform fee | 3% on Pro | Stripe fees | Varies | n/a |
06White-label & branding | ||||
| Custom logo & theme | Growth+ | Enterprise | ||
| Full white-label (no vendor mark) | Pro | Enterprise | ||
| Branded customer portal | Pro | Pro+ | Add-on | |
Venovax CRM prices shown are monthly rates. Phone lines require an active paid subscription, are unavailable on Free or during a trial, and carry additional carrier fees, taxes, and usage overages. Standalone Business Phone is $25/user/line/month. Workforce is an optional $5/active employee/month add-on on Growth and Pro. Invoicing & Pay requires Pro and a connected payments account.
Pricing reflects publicly listed plans as of June 2026 and is subject to change. "Partial" means available with caveats - paid add-on, separate product, or limited feature scope.
One platform. One bill. One login.
Stop stitching together a CRM, a phone system, a scheduler, and a payroll spreadsheet. Venovax is built for small businesses that need all of it.

